Dividends

Export to Excel
Company Ex date Pay date Amount (cents) Type Franking  
Asian Centre for Liver Diseases & Transplantation Ltd. (AJJ) 2 May 2013 22 May 2013 0.10 Interim 0%  
United Overseas Australia Limited (UOS) 9 May 2013 31 May 2013 2.00 Final 0%  
Buderim Ginger Limited (BUG) 13 May 2013 31 May 2013 3.00 Final 0%  
Bendigo and Adelaide Bank CPS (BENPD) 22 May 2013 13 Jun 2013 282.72 Final 100%  
WHK Group Limited (WHG) 22 May 2013 28 Jun 2013 3.00 Interim 100%  
ANZ CPS2 convertible preference share (ANZPA) 24 May 2013 17 Jun 2013 112.30 Interim 100%  
Westpac Capital Notes (WBCPD) 27 May 2013 11 Jun 2013 109.74 Interim 100%  
E&A Limited (EAL) 28 May 2013 14 Jun 2013 2.50 Interim 100%  
NAB convertible preference shares (NABPA) 29 May 2013 20 Jun 2013 110.24 Interim 100%  
Commonwealth Bank PERLS VI (CBAPC) 3 Jun 2013 17 Jun 2013 122.26 Interim 100%  
Suncorp CPS2 (SUNPC) 4 Jun 2013 17 Jun 2013 135.50 Interim 100%  
Ironbark Capital Ltd (IBC) 14 Jun 2013 28 Jun 2013 1.50 Final 100%  
CBA PERLS III (PCAPA) 25 Jun 2013 8 Jul 2013 143.75 Final 100%  
Countplus Limited (CUP) 22 Jul 2013 15 Aug 2013 3.00 Final 100%  
ANZ CPS3 Convertible Preference Shares (ANZPC) 12 Aug 2013 2 Sep 2013 214.30 Final 100%  
Australian Leaders Fund (ALF) 10 May 2013 23 May 2013 6.00 Interim 100%  
Freedom Nutritional (FNP) 13 May 2013 31 May 2013 1.00 Interim 100%  
Panoramic Resources Limited (PAN) 13 May 2013 31 May 2013 1.00 Interim 100%  
Bank Of Queensland Limited (BOQ) 2 May 2013 27 May 2013 28.00 Interim 100%  
Waterco Limited (WAT) 6 May 2013 14 Jun 2013 3.00 Interim 100%  

Advanced Search





Members Login

Register

Not a member yet?

for free access to our web site.

The Intelligent Investor

Current Issue 367

  • Breville: juiced up growth
  • Flight Centre: please remain seated
  • Property stocks on the up
  • ResMed: Breathe deeply & buy

Global Apostille authentication services. California apostille, apostille documents.