Company Details

Alesco Corporation Limited (ALS)

Add Company to My Stocks
  • Current price: N/A
  • Website: www.alesco.com.au

Alesco was branded a 'mini Wesfarmers' by some during the boom years. But, like many others, it borrowed too much money to acquire businesses. In April 2009 it announced the sale of a significant division which restored its debt balance to more easily manageable levels.

  • Dividend History
  • Reporting Date History
  • Reviews
Ex date Pay date Amount (cents) Type Franking Historical Yield  
3 Dec 2012 19 Dec 2012 27.00 Interim 100% N/a  
13 Aug 2012 7 Sep 2012 15.00 Final 100% N/a  
10 Feb 2012 9 Mar 2012 3.00 Interim 100% N/a  
12 Aug 2011 6 Sep 2011 12.50 Interim 100% N/a  
14 Feb 2011 4 Mar 2011 2.00 Interim 100% N/a  
8 Feb 2010 5 Mar 2010 7.00 Interim 100% N/a  
12 Aug 2009 1 Sep 2009 7.00 Interim 100% N/a  
12 Aug 2008 1 Sep 2008 36.00 Interim 100% N/a  
13 Feb 2008 4 Mar 2008 31.00 Interim 100% N/a  
14 Aug 2007 3 Sep 2007 36.00 Interim 100% N/a  
12 Feb 2007 2 Mar 2007 27.50 Interim 100% N/a  
11 Aug 2006 31 Aug 2006 31.00 Final 100% N/a  
10 Feb 2006 2 Mar 2006 25.00 Interim 100% N/a  
12 Aug 2005 1 Sep 2005 25.00 Final 100% N/a  
18 Feb 2005 10 Mar 2005 20.00 Interim 100% N/a  
23 Aug 2004 10 Sep 2004 18.00 Final 100% N/a  
3 Mar 2004 24 Mar 2004 15.00 Interim 100% N/a  
25 Aug 2003 19 Sep 2003 14.00 Final 100% N/a  
4 Mar 2003 27 Mar 2003 12.00 Interim 100% N/a  
23 Aug 2002 19 Sep 2002 15.00 Final 100% N/a  

Advanced Search





Members Login

Register

Not a member yet?

for free access to our web site.

The Intelligent Investor

Current Issue 366

  • Uni Stock Pitch competition
  • Has the gold bubble burst?
  • Introducing IT services
  • Honing in on Henderson
  • REA profits go through the roof
  • BHP on the edge
  • Oroton gets a handbagging
  • Macro Investing: The coming iron ore glut