Company Details

Alcoa Australia Inc (AAI)

Add Company to My Stocks
  • Current price: $46.00
  • Website: www.alcoa.com

AAI the world's largest producer of primary aluminium, fabricated aluminium and alumina and is a major participant in all segments of the aluminium industry: mining, refining, smelting, fabricating and recycling. The Company listed in Australia following the acquisition of the operations of Eastern Aluminium Ltd.

  • Dividend History
  • Reporting Date History
Ex date Pay date Amount (cents) Type Franking Historical Yield  
31 Oct 2000 25 Nov 2000 20.60 Final 0% 0.45%  
29 Jan 2001 25 Feb 2001 23.13 Final 0% 0.95%  
30 Apr 2001 25 May 2001 25.41 Interim 0% 1.50%  
30 Jul 2001 25 Aug 2001 25.35 Final 0% 2.05%  
29 Oct 2001 25 Nov 2001 25.35 Final 0% 2.16%  
29 Apr 2002 25 May 2002 23.90 Interim 0% 1.62%  
29 Jul 2002 25 Aug 2002 23.59 Final 0% 1.58%  
1 Nov 2002 25 Nov 2002 23.09 Final 0% 1.53%  
3 Feb 2003 25 Feb 2003 21.81 Final 0% 2.01%  
28 Apr 2003 25 May 2003 20.69 Interim 0% 1.94%  
1 Aug 2003 25 Aug 2003 19.39 Final 0% 1.85%  
31 Oct 2003 25 Nov 2003 18.23 Final 0% 2.07%  
31 Oct 2003 25 Nov 2003 15.00 Final 0% 2.07%  
2 Feb 2004 25 Feb 2004 16.74 Interim 0% 1.96%  
30 Jul 2004 25 Aug 2004 15.00 Final 0% 1.41%  
29 Oct 2004 25 Nov 2004 15.00 Final 0% 1.02%  
31 Jan 2005 25 Feb 2005 15.00 Final 0% 0.98%  
2 May 2005 25 May 2005 15.00 Interim 0% 1.30%  
29 Jul 2005 25 Aug 2005 15.00 Final 0% 1.30%  
28 Oct 2005 25 Nov 2005 15.00 Final 0% 1.30%  

Advanced Search





Members Login

Register

Not a member yet?

for free access to our web site and weekly email.

Upcoming Dividends

As at: 31 Jul 08

Company Ex date
Singapore Telecommunications 1 Aug
Alcoa Australia Inc 1 Aug
Australian Foundation Investment Company Limited 5 Aug
Korvest Limited 11 Aug
Coal & Allied Industries Limited 12 Aug

The Intelligent Investor

Current Issue 254