Company Details

APA Group (APA)

Add Company to My Stocks
  • Current price: $6.71
  • Website: www.pipelinetrust.com.au

APA Group owns and operates Australia’s largest network of natural gas transmission pipelines (used to haul large volumes of gas over long distances, as opposed to the distribution network which brings gas to your stove). The group’s assets are highly regulated, due to their monopolistic nature. Coverage was ceased due to APA's aggressive strategy, which includes selling reliable assets. We prefer infrastructure stocks to be dull and reliable, given the large licks of debt housed within their complicated structures.

  • Dividend History
  • Reporting Date History
  • Free Articles
  • Reviews
Ex date Pay date Amount (cents) Type Franking Historical Yield  
3 Dec 2001 21 Dec 2001 3.00 Final 0% 1.94%  
5 Jun 2006 30 Jun 2006 6.00 Interim 0% 3.58%  
3 Jun 2003 26 Jun 2003 4.50 Interim 0% 2.53%  
10 Sep 2002 30 Sep 2002 6.50 Final 0% 2.31%  
4 Jun 2007 29 Jun 2007 7.00 Interim 0% 4.02%  
2 Mar 2004 29 Mar 2004 3.60 Interim 0% 2.92%  
2 Dec 2003 29 Dec 2003 5.00 Final 0% 2.83%  
4 Sep 2006 29 Sep 2006 6.00 Final 0% 3.58%  
7 Mar 2003 31 Mar 2003 3.00 Final 0% 2.31%  
5 Mar 2007 29 Mar 2007 7.00 Interim 0% 3.87%  
20 Nov 2006 18 Dec 2006 7.00 Interim 0% 3.73%  
4 Jun 2002 26 Jun 2002 3.00 Interim 0% 2.09%  
7 Sep 2001 26 Sep 2001 5.00 Final 0% 1.92%  
8 Sep 2003 25 Sep 2003 6.50 Final 0% 2.53%  
4 Sep 2007 28 Sep 2007 7.00 Final 0% 4.17%  
3 Mar 2008 28 Mar 2008 14.50 Interim 0% 4.25%  
24 Jun 2008 10 Sep 2008 15.00 Final 0% 5.44%  
2 Mar 2009 27 Mar 2009 15.00 Interim 0% 4.47%  
24 Jun 2009 15 Sep 2009 16.00 Final 0% 4.62%  
23 Dec 2009 17 Mar 2010 15.75 Interim 0% 6.97%  

Advanced Search





Members Login

Register

Not a member yet?

for free access to our web site.

Upcoming Dividends

As at: 17 May 13

Company Ex date
Incitec Pivot Limited 17 May
DuluxGroup 20 May
Bendigo and Adelaide Bank CPS 22 May
WHK Group Limited 22 May
ANZ CPS2 convertible preference share 24 May

The Intelligent Investor

Current Issue 368

  • Orica: Interim result 2013
  • SP Ausnet: Result 2013
  • Sun sets on Sunland
  • Childcare: child’s play at G8?
  • Stockland unveils new strategy
  • Macro investing: Recession risk? Pt 2
  • Macro investing: Recession risk? Pt 1