Company Details

ANZ CPS2 convertible preference share (ANZPA)

Add Company to My Stocks
  • Current price: $101.70
  • Website: www.anz.com.au

A preference share issued by ANZ Banking Group in late-2009, due to convert into ordinary ANZ shares in late 2016.

  • Dividend History
  • Free Articles
  • Reviews
Ex date Pay date Amount (cents) Type Franking Historical Yield  
26 Aug 2013 16 Sep 2013 102.63 Interim 100% 4.28%  
21 Feb 2013 15 Mar 2013 104.64 Interim 100% 4.67%  
24 May 2013 17 Jun 2013 112.30 Interim 100% 4.46%  
26 Nov 2012 17 Dec 2012 115.71 Final 100% 4.95%  
27 Aug 2012 17 Sep 2012 120.90 Interim 100% 5.18%  
19 Feb 2010 15 Mar 2010 121.09 Interim 100% 1.19%  
24 May 2010 15 Jun 2010 132.86 Final 100% 2.50%  
24 May 2012 15 Jun 2012 133.39 Interim 100% 5.40%  
22 Feb 2012 15 Mar 2012 133.42 Interim 100% 5.48%  
24 Nov 2010 15 Dec 2010 138.83 Interim 100% 5.25%  
24 Nov 2011 15 Dec 2011 139.04 Interim 100% 5.57%  
25 Aug 2010 15 Sep 2010 141.30 Interim 100% 3.89%  
21 Feb 2011 15 Mar 2011 141.62 Interim 100% 5.45%  
24 May 2011 15 Jun 2011 142.00 Interim 100% 5.54%  
25 Aug 2011 15 Sep 2011 143.30 Interim 100% 5.56%  
24 Nov 2006 15 Dec 2006 179.88 Interim 0% 1.77%  
21 Feb 2007 15 Mar 2007 182.47 Final 0% 3.56%  
24 May 2007 15 Jun 2007 185.81 Interim 0% 5.39%  
24 Aug 2007 17 Sep 2007 190.92 Final 0% 7.27%  
13 Nov 2007 17 Dec 2007 198.62 Interim 0% 7.45%  

Advanced Search





Members Login

Register

Not a member yet?

for free access to our web site.

The Intelligent Investor

Current Issue 375

  • ARB Corp: Result 2013
  • Village Roadshow: Result 2013
  • Sydney Airport: Interim result 2013
  • IAG: Result 2013
  • ASX: Result 2013
  • Origin Energy: Result 2013
  • Ansell: Result 2013
  • Suncorp: Result 2013
  • FKP: Result 2013
  • BHP: Result 2013
  • Coca-Cola Amatil: Interim Result 2013
  • Amcor: Result 2013
  • Sonic Healthcare: Result 2013
  • QBE: Interim result 2013
  • Magellan Financial: Result 2013
  • CSL: Result 2013
  • Duet Group: Result 2013
  • Challenger: Result 2013
  • Santos: Interim result 2013
  • Platinum Asset Management: Result 2013