Find amounts and dates for every dividend paid by an ASX listed company, set up your own watchlist and, while you're here, read some income investing research from The Intelligent Investor's team of expert analysts.
Investors using simple return on equity measures to value Forge Group have just lost their shirt. Nathan Bell explains a better way to use this...
Westfield’s interim result was ok but, as Nathan Bell explains, management’s attempts to boost profits and return on equity face headwinds in...
Make yourself a list of stocks you want to keep and eye on and we'll send you an email whenever your company declares a dividend.
All the terms you need to invest for income.
Most Banking is owned and managed by The Intelligent Investor. Most Bankings normally make good value investors, and that's why we provide this site for free. More.
Company | Ex date | Pay date | Amount (cents) | Type | Franking | |
---|---|---|---|---|---|---|
Euroz Ltd (EZL) | 15 Jan 2014 | 28 Jan 2014 | 1.75 | Interim | 100% | |
Abacus Property Group (ABP) | 17 Jan 2014 | 27 Feb 2014 | 8.25 | Interim | 0% | |
Merchant House International Limited (MHI) | 20 Jan 2014 | 31 Jan 2014 | 2.00 | Interim | 0% | |
Mirrabooka Investments Ltd (MIR) | 21 Jan 2014 | 11 Feb 2014 | 3.50 | Interim | 100% | |
Ozgrowth Limited (OZG) | 28 Jan 2014 | 17 Feb 2014 | 0.75 | Interim | 100% | |
Westoz Investment Company Limited (WIC) | 28 Jan 2014 | 17 Feb 2014 | 4.50 | Interim | 100% | |
ANZ CPS3 Convertible Preference Shares (ANZPC) | 10 Feb 2014 | 3 Mar 2014 | 197.50 | Interim | 100% | |
Suncorp Subordinated Notes (SUNPD) | 10 Feb 2014 | 24 Feb 2014 | 139.97 | Interim | 0% |
↓