Find amounts and dates for every dividend paid by an ASX listed company, set up your own watchlist and, while you're here, read some income investing research from The Intelligent Investor's team of expert analysts.
Investors using simple return on equity measures to value Forge Group have just lost their shirt. Nathan Bell explains a better way to use this...
Westfield’s interim result was ok but, as Nathan Bell explains, management’s attempts to boost profits and return on equity face headwinds in...
Make yourself a list of stocks you want to keep and eye on and we'll send you an email whenever your company declares a dividend.
All the terms you need to invest for income.
Most Banking is owned and managed by The Intelligent Investor. Most Bankings normally make good value investors, and that's why we provide this site for free. More.
Company | Ex date | Pay date | Amount (cents) | Type | Franking | |
---|---|---|---|---|---|---|
Ozgrowth Limited (OZG) | 28 Jan 2014 | 17 Feb 2014 | 0.75 | Interim | 100% | |
Westoz Investment Company Limited (WIC) | 28 Jan 2014 | 17 Feb 2014 | 4.50 | Interim | 100% | |
Djerriwarrh Investments Limited (DJW) | 28 Jan 2014 | 18 Feb 2014 | 10.00 | Interim | 100% | |
Australian Foundation Investment Company Limited (AFI) | 4 Feb 2014 | 21 Feb 2014 | 8.00 | Interim | 100% | |
ANZ CPS3 Convertible Preference Shares (ANZPC) | 10 Feb 2014 | 3 Mar 2014 | 197.50 | Interim | 100% | |
Suncorp Subordinated Notes (SUNPD) | 10 Feb 2014 | 24 Feb 2014 | 139.97 | Interim | 0% | |
Milton Corporation Limited (MLT) | 13 Feb 2014 | 4 Mar 2014 | 8.20 | Interim | 100% | |
GUD Holdings Limited (GUD) | 14 Feb 2014 | 6 Mar 2014 | 18.00 | Interim | 100% | |
ANZ Capital Notes (ANZPD) | 17 Feb 2014 | 3 Mar 2014 | 237.75 | Interim | 100% | |
ANZ CPS2 convertible preference share (ANZPA) | 21 Feb 2014 | 17 Mar 2014 | 99.27 | Interim | 100% |
↓ high energy efficient heaters . https://grand188.com . Asianbookie . https://888vipbet.vip/ . abilogic.com handheld vape listing . Stonewall Capital